<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Rhino Energy Blog</title>
	<atom:link href="http://www.greenrhinoenergy.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.greenrhinoenergy.com/blog</link>
	<description>Strategy in Clean Energy</description>
	<lastBuildDate>Mon, 18 Feb 2013 13:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Conundrum of Energy Policy</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=177</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=177#comments</comments>
		<pubDate>Mon, 18 Feb 2013 13:48:40 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=177</guid>
		<description><![CDATA[While it was easy for the German government to abandon nuclear power in 2011, it proves much more difficult to replace the old energy mix with a new strategy. That&#8217;s because energy policy is never limited to the one resort of the energy minister. In fact, energy policy touches so many sectors. That&#8217;s not surprising, [...]]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the cut: Solar and Renewables in the UK</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=168</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=168#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:44:11 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=168</guid>
		<description><![CDATA[End of October 2011, the UK announced an unexpected and severe cut of its feed-in tarff for small solar installations. The department of energy and climate change (DECC) called it a consultation. However, since the date the new tariffs were valid from (12/12/11) preceded the date of the end of the consultation, it can hardly [...]]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Consolidation in Solar PV: Mergers or Bankruptcies?</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=166</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=166#comments</comments>
		<pubDate>Tue, 13 Sep 2011 17:24:08 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=166</guid>
		<description><![CDATA[A consolidation of the solar photovoltaic (pv) industry has long been predicted. However, unlike other industries like the pc industry or the telecommunications industry before, the consolidation in the pv industry appears to happen thru shutdowns and bankrupties rather than mergers. Three thin-film based U.S. module manufacturers became insolvent in 2011: Evergreen Solar, Spectra Watt [...]]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impact of sovereign debt crisis on development of solar pv</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=151</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=151#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:09:21 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=151</guid>
		<description><![CDATA[Rising cost of capital for solar pv projects in some euro-zone countries, caused by the EU debt crisis, will mean that many projects will no longer be financially viable. Instead, investors in solar may switch to African or South American countries that have more sunshine to compensate for higher cost of capital. Even in countries [...]]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparing Solar PV Projects</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=143</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=143#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:17:30 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=143</guid>
		<description><![CDATA[With so many places on earth where photovoltaic power plants could be built, it is not always immediately obvious where the best opportunities are for investors or project developers. For instance, lack of sunshine in one country may be compensated for by a high feed-in tariff. For a first-look, crude comparison of two opportunities, projects [...]]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Political Premium of Solar Power</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=123</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=123#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:40:40 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=123</guid>
		<description><![CDATA[How complexity of feed-in tariffs add to the price of solar power. Among politicians it has become fashionable to state that solar power is too expensive, no doubt as a pre-cursor to drastic cuts, as witnessed in many countries. Understandably, people demand more transparency and to know how much more they pay for electricity due [...]]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Just how free are Free Solar offers?</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=110</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=110#comments</comments>
		<pubDate>Sun, 27 Feb 2011 14:55:35 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=110</guid>
		<description><![CDATA[Since the introduction of feed-in tariffs in the UK in April 2011, many companies, including British Gas and HomeSun, have been offering so-called &#34;free solar&#34; deals. This means: The &#34;free-solar&#34; company installs a solar system on a roof for free or, in some cases, for a small one-off fee. For the duration of the tariff, [...]]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview with Green Rhino Energy</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=100</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=100#comments</comments>
		<pubDate>Mon, 07 Feb 2011 20:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Rhino Energy News]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=100</guid>
		<description><![CDATA[Green Rhino Energy will be featured on 21st Century Business TV, to be seen on CNBC, Fox Business and DirecTV. Joachim Baumgaertner discusses the challenges of businesses in the clean energy sector. JL Haber, Vice President of Programming at Multi Media Productions, added, &#8220;Green Rhino Energy is a unique company with an exciting mission. We [...]]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UK airport tax rise will not help the environment</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=90</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=90#comments</comments>
		<pubDate>Thu, 04 Nov 2010 15:51:50 +0000</pubDate>
		<dc:creator>joachim</dc:creator>
				<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=90</guid>
		<description><![CDATA[UK airport departure taxes have been increased on 1 November 2010. The government has cited environmental reasons for the rise, and further rises are planned for 2011. But will the increase result in a reduction in carbon emissions? No. As airlines are allowed to absorb the tax rather than passing it on to their customers and as the most profitable segment (business and first) is taxed less, overall demand in flying is unlikely to decrease measurably. If anything, carbon emissions may increase as passengers use continental hubs to reach long-haul destinations.]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photovoltaics and the risks climate change policies</title>
		<link>http://www.greenrhinoenergy.com/blog/?p=55</link>
		<comments>http://www.greenrhinoenergy.com/blog/?p=55#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenrhinoenergy.com/blog/?p=55</guid>
		<description><![CDATA[To date, PV is one of the most expensive ways of reducing carbon emissions. To help this technology to market, and thus drive down costs, several countries subsidise solar electricty, most commonly by guaranteeing a minimum price for a fixed term (feed-in tariff). Yet, those subsidies are also limiting the impact photovoltaics could make in the fight against climate change, because

    * Subsidies set at a national level, seemingly un-coordinated, distort the market by attracting investment in locations with relatively high carbon abatement costs.
    * Subsidies announced by governments that can only present a weak climate change story for PV in their country or have no own solar industry will very likely be cut more sharply and sooner than expected. These policy risks increase volatility and utlimately deter investors that are badly needed.

What makes a site "carbon emission reduction – effective" for photovoltaics? How do feed-in tariffs distort the market? What is the rationale for setting a particular feed-in tariff? What makes subsidies credible and whose government’s argument in support of photovoltaics is under pressure? Read on.]]></description>
		<wfw:commentRss>http://www.greenrhinoenergy.com/blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
